Utility Rete
Routing tables
Internet:
Codice: Seleziona tutto
Destination Gateway Flags Refs Use Netif Expire
224.0.0.251 1:0:5e:0:0:fb UHmLWI 0 2 en0
224.0.0.251 1:0:5e:0:0:fb UHmLWI 0 0 en1
224.1.25.65 1:0:5e:1:19:41 UHmLWI 0 2 en0
224.6.24.181 1:0:5e:6:18:b5 UHmLWI 0 2 en0
224.32.25.87 1:0:5e:20:19:57 UHmLWI 0 2 en0
226.65.217.65 1:0:5e:41:d9:41 UHmLWI 0 2 en0
226.83.27.19 1:0:5e:53:1b:13 UHmLWI 0 2 en0
226.117.27.181 1:0:5e:75:1b:b5 UHmLWI 0 2 en0
227.7.27.199 1:0:5e:7:1b:c7 UHmLWI 0 2 en0
227.16.28.71 1:0:5e:10:1c:47 UHmLWI 0 2 en0
227.51.28.99 1:0:5e:33:1c:63 UHmLWI 0 2 en0
227.66.217.195 1:0:5e:42:d9:c3 UHmLWI 0 2 en0
229.118.30.37 1:0:5e:76:1e:25 UHmLWI 0 2 en0
230.1.31.49 1:0:5e:1:1f:31 UHmLWI 0 2 en0
230.70.31.117 1:0:5e:46:1f:75 UHmLWI 0 2 en0
231.3.31.195 1:0:5e:3:1f:c3 UHmLWI 0 2 en0
231.38.31.229 1:0:5e:26:1f:e5 UHmLWI 0 2 en0
231.70.31.245 1:0:5e:46:1f:f5 UHmLWI 0 2 en0
232.6.33.53 1:0:5e:6:21:35 UHmLWI 0 2 en0
232.18.32.193 1:0:5e:12:20:c1 UHmLWI 0 2 en0
232.33.222.161 1:0:5e:21:de:a1 UHmLWI 0 2 en0
232.118.222.231 1:0:5e:76:de:e7 UHmLWI 0 2 en0
233.34.33.209 1:0:5e:22:21:d1 UHmLWI 0 2 en0
233.97.34.161 1:0:5e:61:22:a1 UHmLWI 0 2 en0
234.2.34.193 1:0:5e:2:22:c1 UHmLWI 0 2 en0
234.52.35.99 1:0:5e:34:23:63 UHmLWI 0 2 en0
234.68.35.3 1:0:5e:44:23:3 UHmLWI 0 2 en0
235.36.35.211 1:0:5e:24:23:d3 UHmLWI 0 2 en0
236.103.37.39 1:0:5e:67:25:27 UHmLWI 0 2 en0
237.51.38.115 1:0:5e:33:26:73 UHmLWI 0 2 en0
239.2.40.65 1:0:5e:2:28:41 UHmLWI 0 2 en0
239.192.152.143 1:0:5e:40:98:8f UHmLWI 0 2 en0
239.192.152.143 1:0:5e:40:98:8f UHmLWI 0 2 en1
239.255.255.250 1:0:5e:7f:ff:fa UHmLWI 0 2 en0
239.255.255.250 1:0:5e:7f:ff:fa UHmLWI 0 2 en1
Qualcosa mi è chiaro.
La maggior parte invece, no!